<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Progressive &#187; Scott McInnis</title>
	<atom:link href="http://coloradoprogressive.com/tag/scott-mcinnis/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradoprogressive.com</link>
	<description>Colorado &#38; The Nation</description>
	<lastBuildDate>Tue, 22 Jun 2010 04:13:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KDVR Fox 31: McInnis &#8220;Annoyed&#8221; by Hickenlooper</title>
		<link>http://coloradoprogressive.com/2010/05/26/kdvr-fox-31-mcinnis-annoyed-by-hickenlooper/</link>
		<comments>http://coloradoprogressive.com/2010/05/26/kdvr-fox-31-mcinnis-annoyed-by-hickenlooper/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:38:54 +0000</pubDate>
		<dc:creator>Matt Plavnick</dc:creator>
				<category><![CDATA[2010 Colorado Governor's Race]]></category>
		<category><![CDATA[Colorado Governor's Race]]></category>
		<category><![CDATA[John Hickenlooper]]></category>
		<category><![CDATA[Scott McInnis]]></category>

		<guid isPermaLink="false">http://coloradoprogressive.com/?p=580</guid>
		<description><![CDATA[After posting a tepid second place at his party&#8217;s assembly over the weekend, Denver&#8217;s Fox 31 characterizes Scott McInnis as &#8220;annoyed&#8221; and taking it out on Democratic gubernatorial candidate John Hickenlooper. Gotta enjoy watching Fox play to public favor for fringe candidates (Dan Maes) and poke the establishmentarian McInnis in the eye.
]]></description>
			<content:encoded><![CDATA[<p>After posting a tepid second place at his party&#8217;s assembly over the weekend, Denver&#8217;s Fox 31 <a href="http://www.kdvr.com/news/politics/kdvr-mcinnis-hickenlooper-txt,0,731810.story">characterizes</a> Scott McInnis as &#8220;annoyed&#8221; and taking it out on Democratic gubernatorial candidate John Hickenlooper. Gotta enjoy watching Fox play to public favor for fringe candidates (Dan Maes) and poke the establishmentarian McInnis in the eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoprogressive.com/2010/05/26/kdvr-fox-31-mcinnis-annoyed-by-hickenlooper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McInnis Looking at Tough Retooling</title>
		<link>http://coloradoprogressive.com/2010/02/19/mcinnis-looking-at-tough-retooling/</link>
		<comments>http://coloradoprogressive.com/2010/02/19/mcinnis-looking-at-tough-retooling/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:43:59 +0000</pubDate>
		<dc:creator>Matt Plavnick</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[2010 Colorado Governor's Race]]></category>
		<category><![CDATA[John Hickenlooper]]></category>
		<category><![CDATA[Scott McInnis]]></category>

		<guid isPermaLink="false">http://coloradoprogressive.com/?p=373</guid>
		<description><![CDATA[More support came out today to suggest that Colorado gubernatorial candidate Scott McInnis&#8217;s apparent popularity just a few months ago was really a statement about Governor Bill Ritter&#8217;s unpopularity. Via Colorado Pols, Chris Cillizza at the Washington Post has dropped Colorado from the list of governorships likely to change parties this year. The Pols post [...]]]></description>
			<content:encoded><![CDATA[<p>More support came out today to suggest that Colorado gubernatorial candidate Scott McInnis&#8217;s apparent popularity just a few months ago was really a statement about Governor Bill Ritter&#8217;s unpopularity. Via Colorado Pols, Chris Cillizza at the Washington Post has <a href="http://voices.washingtonpost.com/thefix/the-line/volatile-environment-endangers.html">dropped</a> Colorado from the list of governorships likely to change parties this year. The <a href="http://coloradopols.com/diary/11633/colorado-governors-race-dropping-off-watch-lists">Pols post</a> cites four reasons for the shift:</p>
<ol>
<li>&#8220;Democrat John Hickenlooper is really popular.&#8221;</li>
<li>&#8220;Republican Scott McInnis lost his best narrative for winning when Gov. Bill Ritter announced he would not run for re-election.&#8221;</li>
<li>&#8220;McInnis can talk about building business and growing jobs, but Hickenlooper has actually <em>done it</em> in the private sector. Repeatedly.&#8221;</li>
<li>&#8220;An incredible 37 Governors are up for re-election in 2010, including 22 that are open seats. Hick is going to raise as much (and likely more) money than McInnis, and given all the points above, it&#8217;s hard to see how McInnis is going to convince big national GOP interests that his race is worthy of top-tier consideration.&#8221;</li>
</ol>
<p>Reasons two and four strike me as the most important for the McInnis campaign to reckon. Scott McInnis never really had to introduce himself to the public early in his bid, because the important thing was <em>he wasn&#8217;t Bill Ritter</em>.  Now, Team McInnis must recast the narrative&#8211;and point three from Colorado Pols nails the challenge there&#8211;and get his fundraising machine well oiled and tanked up, potentially without a lot of help from the national Republican party.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoprogressive.com/2010/02/19/mcinnis-looking-at-tough-retooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hickenlooper Polling Ahead of McInnis</title>
		<link>http://coloradoprogressive.com/2010/02/09/hickenlooper-polling-ahead-of-mcinnis/</link>
		<comments>http://coloradoprogressive.com/2010/02/09/hickenlooper-polling-ahead-of-mcinnis/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:42:14 +0000</pubDate>
		<dc:creator>Matt Plavnick</dc:creator>
				<category><![CDATA[2010 Colorado Governor's Race]]></category>
		<category><![CDATA[Colorado Governor]]></category>
		<category><![CDATA[John Hickenlooper]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Scott McInnis]]></category>

		<guid isPermaLink="false">http://coloradoprogressive.com/?p=356</guid>
		<description><![CDATA[Via Politics Daily (and Facebook), Rasmussen has John Hickenlooper polling ahead of Scott McInnis for the first time as of February 4.
To be sure, information about the telephone poll is limited. In addition to knowing that 500 likely voters were called, I&#8217;d like to know where those voters live (roughly). Specifically, I&#8217;d like a sense [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.politicsdaily.com/2010/02/08/democrat-hickenlooper-edges-past-republican-mcinnis-in-colorado/">Politics Daily</a> (and Facebook), Rasmussen has John Hickenlooper <a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_governor_elections/colorado/election_2010_colorado_governor">polling ahead</a> of Scott McInnis for the first time as of February 4.</p>
<p>To be sure, <a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_governor_elections/colorado/toplines/toplines_2010_colorado_governor_february_4_2010">information about the telephone poll is limited</a>. In addition to knowing that 500 likely voters were called, I&#8217;d like to know where those voters live (roughly). Specifically, I&#8217;d like a sense of how Hickenlooper polls among likely voters a) outside of Denver and b) on the Western Slope in particular, where McInnis ought to enjoy a broad base of support, being as he calls Grand Junction home.</p>
<p>It&#8217;s early, and such minutiae will come. In the meantime, Democrats must be pleased to see so much swing so soon just by virtue of tapping a quality candidate to replace Bill Ritter. So that tells us about name recognition. Now let&#8217;s see how both campaigns approach the issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoprogressive.com/2010/02/09/hickenlooper-polling-ahead-of-mcinnis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hickenlooper Winning the Facebook Campaign</title>
		<link>http://coloradoprogressive.com/2010/02/01/hickenlooper-winning-the-facebook-campaign/</link>
		<comments>http://coloradoprogressive.com/2010/02/01/hickenlooper-winning-the-facebook-campaign/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:12:46 +0000</pubDate>
		<dc:creator>Matt Plavnick</dc:creator>
				<category><![CDATA[2010 Colorado Governor's Race]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[John Hickenlooper]]></category>
		<category><![CDATA[Scott McInnis]]></category>

		<guid isPermaLink="false">http://coloradoprogressive.com/?p=296</guid>
		<description><![CDATA[I was recently invited to join the fan page Hickenlooper for Governor!, which, as of today, boasts 8,586 fans. The page of John W. Hickenlooper, Government Official, sports another 9,007 fans, though we can safely assume a healthy bit of cross pollination between pages. (I&#8217;d be curious to learn how many individuals are double listed, [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently invited to join the fan page <a href="http://www.facebook.com/Hickforgov?ref=ts">Hickenlooper for Governor!</a>, which, as of today, boasts 8,586 fans. The page of <a href="http://www.facebook.com/pages/John-W-Hickenlooper/97493741436?ref=search&amp;sid=659163237.739729923..1">John W. Hickenlooper, Government Official</a>, sports another 9,007 fans, though we can safely assume a healthy bit of cross pollination between pages. (I&#8217;d be curious to learn how many individuals are double listed, actually, if anyone is in a position to create that chart.)</p>
<p>By comparison, <a href="http://www.facebook.com/ScottMcInnisForGovernor?ref=search&amp;sid=659163237.730958908..1">Scott McInnis, Politician</a>, enjoys 1,954 Facebook fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoprogressive.com/2010/02/01/hickenlooper-winning-the-facebook-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Tancredo, Go!</title>
		<link>http://coloradoprogressive.com/2009/11/10/go-tancredo-go/</link>
		<comments>http://coloradoprogressive.com/2009/11/10/go-tancredo-go/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:50:45 +0000</pubDate>
		<dc:creator>Matt Plavnick</dc:creator>
				<category><![CDATA[2010 Colorado Governor's Race]]></category>
		<category><![CDATA[Bill Ritter]]></category>
		<category><![CDATA[Josh Penry]]></category>
		<category><![CDATA[Scott McInnis]]></category>
		<category><![CDATA[Tom Tancredo]]></category>

		<guid isPermaLink="false">http://coloradoprogressive.com/?p=229</guid>
		<description><![CDATA[Colorado political circles are all abuzz today about Josh Penry&#8217;s anticipated withdrawal from the governor&#8217;s race. And while that&#8217;s an interesting turn, I want to take a moment to speculate on the sidebar item. That&#8217;s right, I&#8217;m thinking today about Tom Tancredo&#8217;s possible entry into said governor&#8217;s race.
For those who don&#8217;t know him, Tancredo is [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado political circles are all abuzz today about Josh Penry&#8217;s <a href="http://www.denverpost.com/ci_13751140">anticipated withdrawal</a> from the governor&#8217;s race. And while that&#8217;s an interesting turn, I want to take a moment to speculate on the sidebar item. That&#8217;s right, I&#8217;m thinking today about Tom Tancredo&#8217;s <a href="http://www.denverpost.com/ci_13751820">possible entry</a> into said governor&#8217;s race.</p>
<p>For those who don&#8217;t know him, Tancredo is the former presidential candidate who ran in 2008 on a platform of <a href="http://coloradoindependent.com/31469/tancredo-linked-to-minuteman-group-accused-of-arizona-double-murder">closed borders and expanded militia resources</a>. On the whole, Tancredo is a wingnut uberconservative of the radical fringe, and his politics of hate have no place in the state or the nation.</p>
<p>And yet, I&#8217;d like to see him enter the race.</p>
<p>The Denver Post <a href="http://www.denverpost.com/ci_13751140">suggests</a> this morning that with Penry&#8217;s exit, GOP heavyweight Scott McInnis can tack to the center to press a vulnerable Bill Ritter. Penry had posited himself as the young, big-tent Republican with a strong ethic for fiscal responsibility and a willingness to steer the GOP away from hot-button social issues that have driven young conservatives away from the party in recent years (abortion, gay rights). In other words, Penry had already grabbed the open-minded centrist role, and McInnis played to the right of that.</p>
<p>Tancredo&#8217;s presence in Colorado&#8217;s gubernatorial race won&#8217;t change McInnis&#8217; position; indeed, if anything, McInnis will only look more and more sane the more Tom Tancredo speaks out. What a Tancredo bid will do is galvanize the state&#8217;s radical right (lately I like to call them the <a href="http://coloradoprogressive.com/2009/09/22/dan-hayes-and-denver-ballot-initiative-300-aka-the-impound-initiative/">Dan Hayes Repulicans</a>). In other words, Tancredo&#8217;s appearance in the GOP primary will do exactly what McInnis has sought to <a href="http://www.5280.com/blog/?p=21385">avoid</a>: divide the party and create fodder for the general election. Tancredo is just pesky enough&#8211;and just crazy and arrogant enough&#8211;to make the primary process messy, and that bodes well for incumbent Bill Ritter.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoprogressive.com/2009/11/10/go-tancredo-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
