<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Progressive &#187; Health and Human Services State-by-State Analysis</title>
	<atom:link href="http://coloradoprogressive.com/tag/health-and-human-services-state-by-state-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradoprogressive.com</link>
	<description>Colorado &#38; The Nation</description>
	<lastBuildDate>Tue, 22 Jun 2010 04:13:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Colorado Can Gain from the Senate Health Bill</title>
		<link>http://coloradoprogressive.com/2009/11/24/what-colorado-can-gain-from-the-senate-health-bill/</link>
		<comments>http://coloradoprogressive.com/2009/11/24/what-colorado-can-gain-from-the-senate-health-bill/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:08:16 +0000</pubDate>
		<dc:creator>Matt Plavnick</dc:creator>
				<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[Colorado Health Care Reform]]></category>
		<category><![CDATA[Health and Human Services State-by-State Analysis]]></category>

		<guid isPermaLink="false">http://coloradoprogressive.com/?p=262</guid>
		<description><![CDATA[TPM links to a new bit of promotion from Health and Human Services regarding the state-by-state impact of the current Senate health care reform bill. So if you want to know, for example, what Colorado stands to gain in the whole health care reform mash up just approved for debate, click here. I&#8217;ll try not [...]]]></description>
			<content:encoded><![CDATA[<p>TPM <a href="http://tpmdc.talkingpointsmemo.com/2009/11/sebelius-unveils-state-by-state-analysis-of-impact-of-health-care-reform.php?ref=fpblg">links</a> to a new bit of promotion from Health and Human Services regarding the state-by-state impact of the current Senate health care reform bill. So if you want to know, for example, what Colorado stands to gain in the whole health care reform mash up just approved for debate, <a href="http://www.healthreform.gov/reports/statehealthreform/colorado.html">click here</a>. I&#8217;ll try not to fall over myself to take the government&#8217;s claims entirely at face value, but the numbers are pretty compelling and arguments are well supported by footnotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoprogressive.com/2009/11/24/what-colorado-can-gain-from-the-senate-health-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
