<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Progressive &#187; Facebook</title>
	<atom:link href="http://coloradoprogressive.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradoprogressive.com</link>
	<description>Colorado &#38; The Nation</description>
	<lastBuildDate>Tue, 22 Jun 2010 04:13:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hickenlooper Winning the Facebook Campaign</title>
		<link>http://coloradoprogressive.com/2010/02/01/hickenlooper-winning-the-facebook-campaign/</link>
		<comments>http://coloradoprogressive.com/2010/02/01/hickenlooper-winning-the-facebook-campaign/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:12:46 +0000</pubDate>
		<dc:creator>Matt Plavnick</dc:creator>
				<category><![CDATA[2010 Colorado Governor's Race]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[John Hickenlooper]]></category>
		<category><![CDATA[Scott McInnis]]></category>

		<guid isPermaLink="false">http://coloradoprogressive.com/?p=296</guid>
		<description><![CDATA[I was recently invited to join the fan page Hickenlooper for Governor!, which, as of today, boasts 8,586 fans. The page of John W. Hickenlooper, Government Official, sports another 9,007 fans, though we can safely assume a healthy bit of cross pollination between pages. (I&#8217;d be curious to learn how many individuals are double listed, [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently invited to join the fan page <a href="http://www.facebook.com/Hickforgov?ref=ts">Hickenlooper for Governor!</a>, which, as of today, boasts 8,586 fans. The page of <a href="http://www.facebook.com/pages/John-W-Hickenlooper/97493741436?ref=search&amp;sid=659163237.739729923..1">John W. Hickenlooper, Government Official</a>, sports another 9,007 fans, though we can safely assume a healthy bit of cross pollination between pages. (I&#8217;d be curious to learn how many individuals are double listed, actually, if anyone is in a position to create that chart.)</p>
<p>By comparison, <a href="http://www.facebook.com/ScottMcInnisForGovernor?ref=search&amp;sid=659163237.730958908..1">Scott McInnis, Politician</a>, enjoys 1,954 Facebook fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoprogressive.com/2010/02/01/hickenlooper-winning-the-facebook-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
